JGA25-310 Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque Gear Ratio
1 JGA25-310 795 6 V 0.25 A 0.16 kg·cm  1:4.4 Gearmotor
2 JGA25-310 484 6 V 0.25 A 0.32 kg·cm  1:9.28 Gearmotor
3 JGA25-310 211 6 V 0.25 A 0.76 kg·cm  1:21.3 Gearmotor
4 JGA25-310 102 6 V 0.25 A 1.2 kg·cm  1:34 Gearmotor
5 JGA25-310 77 6 V 0.25 A 1.6 kg·cm  1:45 Gearmotor
6 JGA25-310 44 6 V 0.25 A 2.8 kg·cm  1:78 Gearmotor
7 JGA25-310 34 6 V 0.25 A 3.6 kg·cm  1:103 Gearmotor
8 JGA25-310 20 6 V 0.25 A 6 kg·cm  1:171 Gearmotor
9 JGA25-310 15 6 V 0.25 A 8 kg·cm  1:226 Gearmotor
10 JGA25-310 9 6 V 0.25 A 12 kg·cm  1:378 Gearmotor
11 JGA25-310 7 6 V 0.25 A 18 kg·cm  1:500 Gearmotor
12 JGA25-310 1818 12 V 0.85 A 0.38 kg·cm  1:4.4 Gearmotor
13 JGA25-310 862 12 V 0.85 A 0.8 kg·cm  1:9.28 Gearmotor
14 JGA25-310 375 12 V 0.85 A 1.8 kg·cm  1:21.3 Gearmotor
15 JGA25-310 235 12 V 0.85 A 2.9 kg·cm  1:34 Gearmotor
16 JGA25-310 177 12 V 0.85 A 4 kg·cm  1:45 Gearmotor
17 JGA25-310 102 12 V 0.85 A 6.8 kg·cm  1:78 Gearmotor
18 JGA25-310 77 12 V 0.85 A 8.8 kg·cm  1:103 Gearmotor
19 JGA25-310 46 12 V 0.85 A 14 kg·cm  171 Gearmotor
20 JGA25-310 35 12 V 0.85 A 20 kg·cm  1:226 Gearmotor
21 JGA25-310 21 12 V 0.85 A 32 kg·cm  1:378 Gearmotor
22 JGA25-310 16 12 V 0.85 A 44 kg·cm  1:500 Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>