JGB37-545 Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque Gear Ratio
1 JGB37-545 960 24 V 3 A 4 kg·cm  1:6.25 Gearmotor
2 JGB37-545 600 24 V 3 A 4.8 kg·cm  1:10 Gearmotor
3 JGB37-545 319 24 V 3 A 6 kg·cm  1:18.8 Gearmotor
4 JGB37-545 200 24 V 3 A 18 kg·cm  1:30 Gearmotor
5 JGB37-545 107 24 V 3 A 32 kg·cm  1:56 Gearmotor
6 JGB37-545 66 24 V 3 A 52 kg·cm  1:90 Gearmotor
7 JGB37-545 45 24 V 3 A 76 kg·cm  1:131 Gearmotor
8 JGB37-545 35 24 V 3 A >76 kg·cm  1:168 Gearmotor
9 JGB37-545 22 24 V 3 A >76 kg·cm  1:270 Gearmotor
10 JGB37-545 12 24 V 3 A >76 kg·cm  1:506 Gearmotor
11 JGB37-545 7 24 V 3 A >76 kg·cm  1:810 Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>