JGB37-3530 Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque Gear Ratio
1 JGB37-3530 1600 12 V 1.2 A 1.0 kg·cm  1:6.25 Gearmotor
2 JGB37-3530 1000 12 V 1.2 A 1.52 kg·cm  1:10 Gearmotor
3 JGB37-3530 531 12 V 1.2 A 2.8 kg·cm  1:18.8 Gearmotor
4 JGB37-3530 333 12 V 1.2 A 4.5 kg·cm  1:30 Gearmotor
5 JGB37-3530 178 12 V 1.2 A 8.4 kg·cm  1:56 Gearmotor
6 JGB37-3530 111 12 V 1.2 A 13 kg·cm  1:90 Gearmotor
7 JGB37-3530 76 12 V 1.2 A 20 kg·cm  1:131 Gearmotor
8 JGB37-3530 59 12 V 1.2 A 25 kg·cm  1:168 Gearmotor
9 JGB37-3530 37 12 V 1.2 A 40 kg·cm  1:270 Gearmotor
10 JGB37-3530 20 12 V 1.2 A >40 kg·cm  1:506 Gearmotor
11 JGB37-3530 12 12 V 1.2 A >40 kg·cm  1:810 Gearmotor
12 JGB37-3530 960 24 V 0.9 A 1 kg·cm  1:6.25 Gearmotor
13 JGB37-3530 600 24 V 0.9 A 1.16 kg·cm  1:10 Gearmotor
14 JGB37-3530 319 24 V 0.9 A 2.1 kg·cm  1:18.8 Gearmotor
15 JGB37-3530 200 24 V 0.9 A 4.4 kg·cm  1:30 Gearmotor
16 JGB37-3530 107 24 V 0.9 A 6.4 kg·cm  1:56 Gearmotor
17 JGB37-3530 66 24 V 0.9 A 10 kg·cm  1:90 Gearmotor
18 JGB37-3530 45 24 V 0.9 A 14.8 kg·cm  1:131 Gearmotor
19 JGB37-3530 35 24 V 0.9 A 19 kg·cm  1:168 Gearmotor
20 JGB37-3530 22 24 V 0.9 A 31 kg·cm  1:270 Gearmotor
21 JGB37-3530 12 24 V 0.9 A >31 kg·cm  1:506 Gearmotor
22 JGB37-3530 7 24 V 0.9 A >31 kg·cm  1:810 Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>