JGA25-371 Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque Gear Ratio
1 JGA25-371 977 12 V 1 A 0.55 kg·cm  1:4.4 Gearmotor
2 JGA25-371 463 12 V 1 A 1.1 kg·cm  1:9.28 Gearmotor
3 JGA25-371 201 12 V 1 A 2.65 kg·cm  1:21.3 Gearmotor
4 JGA25-371 126 12 V 1 A 4.2 kg·cm  1:34 Gearmotor
5 JGA25-371 95 12 V 1 A 5.5 kg·cm  1:45 Gearmotor
6 JGA25-371 55 12 V 1 A 9.7 kg·cm  1:78 Gearmotor
7 JGA25-371 41 12 V 1 A 12.5 kg·cm  1:103 Gearmotor
8 JGA25-371 25 12 V 1 A 21 kg·cm  1:171 Gearmotor
9 JGA25-371 19 12 V 1 A 28 kg·cm  1:226 Gearmotor
10 JGA25-371 11 12 V 1 A 47 kg·cm  1:378 Gearmotor
11 JGA25-371 8.6 12 V 1 A 60 kg·cm  1:500 Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>