JGA25-370RC DC Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque
1 JGA25-370RC 322 6 V 0.6 A  0.2 kg·cm Gearmotor
2 JGA25-370RC 146 6 V 0.6 A  0.5 kg·cm Gearmotor
3 JGA25-370RC 66 6 V 0.6 A  0.1 kg·cm Gearmotor
4 JGA25-370RC 30 6 V 0.6 A  2 kg·cm Gearmotor
5 JGA25-370RC 13 6 V 0.6 A  5 kg·cm Gearmotor
6 JGA25-370RC 6 6 V 0.6 A  7 kg·cm Gearmotor
7 JGA25-370RC 2.8 6 V 0.6 A  20 kg·cm Gearmotor
8 JGA25-370RC 645 12 V 1.2 A  0.5 kg·cm Gearmotor
9 JGA25-370RC 292 12 V 1.2 A  1 kg·cm Gearmotor
10 JGA25-370RC 133 12 V 1.2 A  2.2 kg·cm Gearmotor
11 JGA25-370RC 61 12 V 1.2 A  5 kg·cm Gearmotor
12 JGA25-370RC 27.5 12 V 1.2 A  10 kg·cm Gearmotor
13 JGA25-370RC 12.5 12 V 1.2 A  15.8 kg·cm Gearmotor
142 JGA25-370RC 5.7 12 V 1.2 A >15.8 kg·cm Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>