JA12-N20 Gearmotor Selector

Motor Specifications
No Motor Type RPM Nominal Voltage Stall Current Stall Torque Gear Ratio
1 JA12-N20 250 3 V 100 mA 0.56 kg·cm  1:30 Gearmotor
2 JA12-N20 150 3 V 100 mA 0.8 kg·cm  1:50 Gearmotor
3 JA12-N20 75 3 V 100 mA 1.2 kg·cm  1:100 Gearmotor
4 JA12-N20 50 3 V 100 mA 1.6 kg·cm  1:150 Gearmotor
5 JA12-N20 37 3 V 100 mA 2 kg·cm  1:200 Gearmotor
6 JA12-N20 25 3 V 100 mA 4 kg·cm  1:298 Gearmotor
7 JA12-N20 19 3 V 100 mA 4 kg·cm  1:380 Gearmotor
8 JA12-N20 500 6 V 100 mA 1.2 kg·cm  1:30 Gearmotor
9 JA12-N20 300 6 V 100 mA 1.6 kg·cm  1:50 Gearmotor
10 JA12-N20 150 6 V 200 mA 2.4 kg·cm  1:100 Gearmotor
11 JA12-N20 100 6 V 200 mA 3.2 kg·cm  1:150 Gearmotor
12 JA12-N20 74 6 V 200 mA 3.2 kg·cm  1:200 Gearmotor
13 JA12-N20 50 6 V 200 mA 10 kg·cm  1:298 Gearmotor
14 JA12-N20 39 6 V 300 mA 10 kg·cm  1:380 Gearmotor
15 JA12-N20 1000 12 V 300 mA 2.4 kg·cm  1:30 Gearmotor
16 JA12-N20 600 12 V 300 mA 3.2 kg·cm  1:50 Gearmotor
17 JA12-N20 300 12 V 300 mA 4 kg·cm  1:100 Gearmotor
18 JA12-N20 200 12 V 300 mA 7 kg·cm  1:150 Gearmotor
19 JA12-N20 148 12 V 300 mA 9 kg·cm  1:200 Gearmotor
20 JA12-N20 100 12 V 300 mA 16 kg·cm  1:298 Gearmotor
21 JA12-N20 78 12 V 300 mA 16 kg·cm  1:380 Gearmotor
Add Comment Register



Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>